<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ElliottAnalysis.com</title>
	<atom:link href="http://elliottanalysis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://elliottanalysis.com</link>
	<description>An Elliott Wave Blog</description>
	<lastBuildDate>Mon, 20 May 2013 02:30:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Exit Strategy &#8211; Exiting From an Investment</title>
		<link>http://elliottanalysis.com/2013/05/20/the-exit-strategy-exiting-from-an-investment/</link>
		<comments>http://elliottanalysis.com/2013/05/20/the-exit-strategy-exiting-from-an-investment/#comments</comments>
		<pubDate>Mon, 20 May 2013 02:30:03 +0000</pubDate>
		<dc:creator>Shivakkumar Vadiveyl</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investment Strategy]]></category>

		<guid isPermaLink="false">http://elliottanalysis.com/?p=1994</guid>
		<description><![CDATA[<p>The Exit Strategy &#8211; Exiting From an Investment The Exit Strategy is about planning for an eventual exit from an investment. It deals with realization of profit or loss from an investment. A lot of investors forget to plan the Exit Strategy. Some of them do not even know what is it about. Successful traders [...]</p><p>The post can be reached at  <a href="http://elliottanalysis.com/2013/05/20/the-exit-strategy-exiting-from-an-investment/">The Exit Strategy &#8211; Exiting From an Investment</a>.</p>]]></description>
		<wfw:commentRss>http://elliottanalysis.com/2013/05/20/the-exit-strategy-exiting-from-an-investment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gold Price Technical Analysis &#8211; 19 May 2013</title>
		<link>http://elliottanalysis.com/2013/05/19/gold-price-technical-analysis-19-may-2013/</link>
		<comments>http://elliottanalysis.com/2013/05/19/gold-price-technical-analysis-19-may-2013/#comments</comments>
		<pubDate>Sun, 19 May 2013 03:00:11 +0000</pubDate>
		<dc:creator>Shivakkumar Vadiveyl</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Chart]]></category>
		<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[Gold Price Chart]]></category>
		<category><![CDATA[Gold Technical Analysis]]></category>
		<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://elliottanalysis.com/?p=1966</guid>
		<description><![CDATA[<p>Gold Price Technical Analysis &#8211; 19 May 2013 Weekly Gold Price Technical Analysis In this article on Gold Price Technical Analysis, we start with the longer term view for gold price. Here&#8217;s the Weekly Gold Price Chart which shows the bull run in gold which has been in effect since 2001. We have labelled this [...]</p><p>The post can be reached at  <a href="http://elliottanalysis.com/2013/05/19/gold-price-technical-analysis-19-may-2013/">Gold Price Technical Analysis &#8211; 19 May 2013</a>.</p>]]></description>
		<wfw:commentRss>http://elliottanalysis.com/2013/05/19/gold-price-technical-analysis-19-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Entry Strategy &#8211; Entering an Investment</title>
		<link>http://elliottanalysis.com/2013/05/18/the-entry-strategy-entering-an-investment/</link>
		<comments>http://elliottanalysis.com/2013/05/18/the-entry-strategy-entering-an-investment/#comments</comments>
		<pubDate>Sat, 18 May 2013 10:30:35 +0000</pubDate>
		<dc:creator>Shivakkumar Vadiveyl</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Gold Investment Advice]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Return on Investment]]></category>

		<guid isPermaLink="false">http://elliottanalysis.com/?p=1935</guid>
		<description><![CDATA[<p>The Entry Strategy &#8211; Entering an Investment The Entry Strategy is the actual strategy of entering into an Investment. This is the strategy to be employed by making use of funds to buy into an investment vehicle such as equity, business, real estate, precious metals such as gold and silver, unit trusts, insurance, Gold IRA, [...]</p><p>The post can be reached at  <a href="http://elliottanalysis.com/2013/05/18/the-entry-strategy-entering-an-investment/">The Entry Strategy &#8211; Entering an Investment</a>.</p>]]></description>
		<wfw:commentRss>http://elliottanalysis.com/2013/05/18/the-entry-strategy-entering-an-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Technical Analysis &#8211; 18 May 2013</title>
		<link>http://elliottanalysis.com/2013/05/18/silver-technical-analysis-18-may-2013/</link>
		<comments>http://elliottanalysis.com/2013/05/18/silver-technical-analysis-18-may-2013/#comments</comments>
		<pubDate>Sat, 18 May 2013 03:21:17 +0000</pubDate>
		<dc:creator>Shivakkumar Vadiveyl</dc:creator>
				<category><![CDATA[Silver]]></category>
		<category><![CDATA[Investing in Silver]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Silver Investment]]></category>
		<category><![CDATA[Silver Price Chart]]></category>
		<category><![CDATA[Silver Technical Analysis]]></category>

		<guid isPermaLink="false">http://elliottanalysis.com/?p=1924</guid>
		<description><![CDATA[<p>Silver Technical Analysis &#8211; 18 May 2013 Silver Technical Analysis is giving mixed signals for silver. The sell down of silver the past week must have awaken some of the bulls looking for a bargain. There is a possibility that the bottom may be near for silver. Let&#8217;s take a look at the Primary count [...]</p><p>The post can be reached at  <a href="http://elliottanalysis.com/2013/05/18/silver-technical-analysis-18-may-2013/">Silver Technical Analysis &#8211; 18 May 2013</a>.</p>]]></description>
		<wfw:commentRss>http://elliottanalysis.com/2013/05/18/silver-technical-analysis-18-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Price Chart Technical Analysis &#8211; 17 May 2013</title>
		<link>http://elliottanalysis.com/2013/05/17/gold-price-chart-technical-analysis-17-may-2013/</link>
		<comments>http://elliottanalysis.com/2013/05/17/gold-price-chart-technical-analysis-17-may-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 02:22:46 +0000</pubDate>
		<dc:creator>Shivakkumar Vadiveyl</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Chart]]></category>
		<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[Gold Price Chart]]></category>
		<category><![CDATA[Gold Technical Analysis]]></category>
		<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://elliottanalysis.com/?p=1885</guid>
		<description><![CDATA[<p>Gold Price Chart Technical Analysis &#8211; 17 May 2013 Gold Price has broken through the bottom trend line (in blue) which we published in our previous review of Gold Price Chart. It also broke through the 1400 level which is an important development as well. Here&#8217;s the updated 5H Gold Price Chart. Gold 5 Hourly [...]</p><p>The post can be reached at  <a href="http://elliottanalysis.com/2013/05/17/gold-price-chart-technical-analysis-17-may-2013/">Gold Price Chart Technical Analysis &#8211; 17 May 2013</a>.</p>]]></description>
		<wfw:commentRss>http://elliottanalysis.com/2013/05/17/gold-price-chart-technical-analysis-17-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Index Technical Analysis &#8211; 17 May 2013</title>
		<link>http://elliottanalysis.com/2013/05/17/us-dollar-index-technical-analysis-17-may-2013/</link>
		<comments>http://elliottanalysis.com/2013/05/17/us-dollar-index-technical-analysis-17-may-2013/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:56:53 +0000</pubDate>
		<dc:creator>Shivakkumar Vadiveyl</dc:creator>
				<category><![CDATA[USD]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[US Dollar Index]]></category>

		<guid isPermaLink="false">http://elliottanalysis.com/?p=1874</guid>
		<description><![CDATA[<p>US Dollar Index Technical Analysis &#8211; 17 May 2013 The US Dollar Index has finally moved lower and is in the midst of a correction. The move up completes an Elliott Wave impulsive wave.  Here&#8217;s the updated Hourly Chart of US Dollar Index. Primary View Typically, we can expect the correction to retrace between 0.38 [...]</p><p>The post can be reached at  <a href="http://elliottanalysis.com/2013/05/17/us-dollar-index-technical-analysis-17-may-2013/">US Dollar Index Technical Analysis &#8211; 17 May 2013</a>.</p>]]></description>
		<wfw:commentRss>http://elliottanalysis.com/2013/05/17/us-dollar-index-technical-analysis-17-may-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gold Investment Advice &#8211; How to Select the Precious Metals Dealer</title>
		<link>http://elliottanalysis.com/2013/05/16/gold-investment-advice-how-to-select-the-precious-metals-dealer/</link>
		<comments>http://elliottanalysis.com/2013/05/16/gold-investment-advice-how-to-select-the-precious-metals-dealer/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:43:44 +0000</pubDate>
		<dc:creator>Shivakkumar Vadiveyl</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[Gold IRA]]></category>
		<category><![CDATA[Investing in Gold]]></category>
		<category><![CDATA[Investing in Silver]]></category>
		<category><![CDATA[ROTH IRA]]></category>

		<guid isPermaLink="false">http://elliottanalysis.com/?p=1857</guid>
		<description><![CDATA[<p>Gold Investment Advice &#8211; How to Select the Precious Metals Dealer The series of Gold Investment Advice brings you yet another article and in this installment, we discuss How to Select the Precious Metals Dealer. The precious metals dealer play a very important role in gold investments as choosing the right one will start you [...]</p><p>The post can be reached at  <a href="http://elliottanalysis.com/2013/05/16/gold-investment-advice-how-to-select-the-precious-metals-dealer/">Gold Investment Advice &#8211; How to Select the Precious Metals Dealer</a>.</p>]]></description>
		<wfw:commentRss>http://elliottanalysis.com/2013/05/16/gold-investment-advice-how-to-select-the-precious-metals-dealer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Index Technical Analysis &#8211; 16 May 2013</title>
		<link>http://elliottanalysis.com/2013/05/16/us-dollar-index-technical-analysis-16-may-2013/</link>
		<comments>http://elliottanalysis.com/2013/05/16/us-dollar-index-technical-analysis-16-may-2013/#comments</comments>
		<pubDate>Thu, 16 May 2013 00:06:36 +0000</pubDate>
		<dc:creator>Shivakkumar Vadiveyl</dc:creator>
				<category><![CDATA[USD]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Elliott Wave Theory]]></category>
		<category><![CDATA[MACD]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[US Dollar Index]]></category>

		<guid isPermaLink="false">http://elliottanalysis.com/?p=1846</guid>
		<description><![CDATA[<p>US Dollar Index Technical Analysis &#8211; 16 May 2013 In yesterday&#8217;s review of US Dollar Index we said that the bias is to the downside but US Dollar Index went up instead. When we published the article, US Dollar Index was trading at 83.81 and it went down a bit to 83.67 before heading higher [...]</p><p>The post can be reached at  <a href="http://elliottanalysis.com/2013/05/16/us-dollar-index-technical-analysis-16-may-2013/">US Dollar Index Technical Analysis &#8211; 16 May 2013</a>.</p>]]></description>
		<wfw:commentRss>http://elliottanalysis.com/2013/05/16/us-dollar-index-technical-analysis-16-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Index Technical Analysis &#8211; 15 May 2013</title>
		<link>http://elliottanalysis.com/2013/05/15/us-dollar-index-technical-analysis-15-may-2013/</link>
		<comments>http://elliottanalysis.com/2013/05/15/us-dollar-index-technical-analysis-15-may-2013/#comments</comments>
		<pubDate>Wed, 15 May 2013 01:05:51 +0000</pubDate>
		<dc:creator>Shivakkumar Vadiveyl</dc:creator>
				<category><![CDATA[USD]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Elliott Wave Theory]]></category>
		<category><![CDATA[MACD]]></category>
		<category><![CDATA[Price Chart]]></category>
		<category><![CDATA[US Dollar Index]]></category>

		<guid isPermaLink="false">http://elliottanalysis.com/?p=1801</guid>
		<description><![CDATA[<p>US Dollar Index Technical Analysis &#8211; 15 May 2013 Primary View Our target of 83.75 for US Dollar Index has been reached. The 83.75 level is 1.618 times of wave 1 as shown in the below Hourly US Dollar Index Chart. This is a normal relationship according to Elliott Wave Theory. This paves the way [...]</p><p>The post can be reached at  <a href="http://elliottanalysis.com/2013/05/15/us-dollar-index-technical-analysis-15-may-2013/">US Dollar Index Technical Analysis &#8211; 15 May 2013</a>.</p>]]></description>
		<wfw:commentRss>http://elliottanalysis.com/2013/05/15/us-dollar-index-technical-analysis-15-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Investment Advice &#8211; Selling Gold</title>
		<link>http://elliottanalysis.com/2013/05/14/gold-investment-advice-selling-gold/</link>
		<comments>http://elliottanalysis.com/2013/05/14/gold-investment-advice-selling-gold/#comments</comments>
		<pubDate>Tue, 14 May 2013 03:18:49 +0000</pubDate>
		<dc:creator>Shivakkumar Vadiveyl</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Investment Advice]]></category>
		<category><![CDATA[Investing in Gold]]></category>
		<category><![CDATA[Investing in Silver]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Silver Investment]]></category>

		<guid isPermaLink="false">http://elliottanalysis.com/?p=1782</guid>
		<description><![CDATA[<p>Gold Investment Advice &#8211; Selling Gold In this article we bring yet another Gold Investment Advice which is Selling Gold. Most gold investors would sell their gold at a certain  time  in the future to raise cash or pay for a financial need. Some gold investors would hang on to their gold investments and pass [...]</p><p>The post can be reached at  <a href="http://elliottanalysis.com/2013/05/14/gold-investment-advice-selling-gold/">Gold Investment Advice &#8211; Selling Gold</a>.</p>]]></description>
		<wfw:commentRss>http://elliottanalysis.com/2013/05/14/gold-investment-advice-selling-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: elliottanalysis.com @ 2013-05-23 14:36:38 by W3 Total Cache -->